Chinese company Vivo will unveil V17 as it has stopped working on V15. This is the new series that will be launched in India and then will make its way to the international market. The new Vivo V17 is the series that will come up with a number of smartphones that will be launched in phases, but till now this is the first smartphone of the series. The upcoming Vivo’s V17 features a lot of appealing specs that will make it the go-to choice when it will launch. The important thing is that this is the first phone that will be launched with a pop-up camera setup having two snappers in it. Vivo V17’s going to be packed with Snapdragon 675 chipset. This is a powerful chipset that is used widely in mid-range smartphones. Moreover, the system on chip of the new handset called, Vivo new V17 is packed with 8 gigabytes of RAM that is enough power to deal with the multitasking more efficiently. The native storage of the handset is 256 gigabytes. The Vivo is solving the problem of storage in the V17 by introducing a dedicated slot that will support external memory up to 256 gigabytes which are again gigantic storage that will solve the issue of storing data. The new V17 with its 6.44 inches Super AMOLED display will give you Full HD plus resolution of 1080 x 24000 pixels. On the back of the smartphone, there is a quad camera setup. The main sensor of the V17 will be 48 megapixels and the secondary sensor is going to be 8 megapixels the third one is going to be 2 megapixels and the fourth one will 2 megapixels. The selfie shooter of the V17 has a single lense as the information confirms that it will have, 32 MP sensor. Nowadays, the security of the data is very important that the forth coming handset, V17 by Vivo is expected to be equipped with an in-display fingerprint reader that provide security to the data that you want to protect. The battery of the smartphone is 4500 mAh.
PRICES
PRICES IN USA | 447 |
PRICE IN UK | 340 |
PRICE IN UAE | 1641 |
VIVO V17 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 675 |
Storage | 128 GB |
Camera | 48+8+2+2 MP |
Battery | 4500 mAh |
Display | 6.44″ (16.36 cm) |
Ram | 8 GB |
Launch Date In India | December 9, 2019 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4500 mAh |
Processor | Qualcomm Snapdragon 675 |
Display | 6.44 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | V17 |
Launch Date | December 9, 2019 (Expected) |
Custom Ui | Funtouch OS |
Brand | Vivo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 675 |
Graphics | Adreno 612 |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 75.1 mm |
Weight | 186.7 grams |
Thickness | 8.6 mm |
Height | 159.2 mm |
Colours | Glacier Ice, Midnight Ocean |
DISPLAY
Display Type | OLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 91.3 % |
Pixel Density | 409 ppi |
Screen To Body Ratio Calculated | 83.75 % |
Screen Size | 6.44 inches (16.36 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
Capacity | 4500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
1 Comments
Vivo v17 is good specification ,
ReplyDelete