Huawei P40 lite Price, Launch Date
Memory: | 128GB 8GB RAM |
Battery: | 4200 mAh |
Price in UK | POUND 238.38 |
Price in India: | INR 20,000 |
Price in USA: | USD 310 |
Price in Europe: | Euro 280 |
Price in China: | Yuan ¥2180 |
Release Date: | Exp. release February 20, 2020 |
Phone Status: | Rumored |
Huawei to bring its new P40 Lite to target the audience who cannot afford the Pro and the standard version of the coming series. The specs look impressive and will be a great asset to the market once it will launch. Huawei P40 Lite is powered by the latest chipset that is called HiSilicon Kirin 810. It is a 7 nm chipset which means that it will produce high-quality performance. The SoC of the Huawei’s P40 Lite is paired with a gigantic RAM of 8 gigabytes capacity. The RAM and the chipset will be there to make the speed of the device lightning fast. The internal storage of the coming Huawei P40 Lite’s going to be 128 gigabytes. Well, this enough storage to hold a sufficient amount of data. But there is another option of the built-in dedicated slot that will enhance the storage capacity of the P40 Lite by Huawei. It is equipped with a 6.4-inch LCD screen that will ensure full HD plus the resolution of 1080 x 2310 pixels. The quad-camera setup at the rear has got 48 megapixels main sensor. The secondary sensor of the Huawei Lite will be 8 megapixels and the remaining two sensors will be 2 megapixels each. The selfie shooter of the smartphone is 16 megapixels. The handset is fueled with a 4200 mAh battery. The battery of the coming Huawei P40’s Lite will carry support for 40W fast charging. The side-mounted fingerprint reader is there to protect the data on the handset by not allowing any unauthorized person to get access to the data. The new Huawei P40 Lite will run the latest operating system Android 10. The Chinese giant is a permanent competitor of Samsung Brands. In the future, we will witness a good competition between these two rivals. P40 Lite’s going to be a good asset for the market.
HUAWEI P40 LITE SPECIFICATIONS
SUMMARY
Performance | HiSilicon Kirin |
Storage | 128 GB |
Camera | 48+8+2+2 MP |
Battery | 4200 mAh |
Display | 6.4″ (16.26 cm) |
Ram | 8 GB |
Launch Date In India | February 20, 2020 (Unofficial) |
KEY SPECS
Front Camera | 16 MP |
Battery | 4200 mAh |
Processor | HiSilicon Kirin 810 |
Display | 6.4 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P40 Lite |
Launch Date | February 20, 2020 (Unofficial) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | HiSilicon Kirin 810 |
Graphics | Mali-G52 MP6 |
Processor | Octa core (2.27 GHz, Dual core, Cortex A76 + 1.88 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 76.3 mm |
Weight | 183 grams |
Thickness | 8.7 mm |
Height | 159.2 mm |
Colours | Black, Green, Pink |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 398 ppi |
Screen To Body Ratio Calculated | 83.75 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2310 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Super, 70 % in 30 minutes |
Capacity | 4200 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments