Nokia 9 PureView Full Specifications
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
BODY | Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
General
Brand | Nokia |
Model | 9 PureView |
Release date | 25th February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 155.00 x 75.00 x 8.00 |
Weight (g) | 172.00 |
IP rating | IP67 |
Battery capacity (mAh) | 3320 |
Removable battery | No |
Wireless charging | Yes |
Colours | Midnight Blue |
PLATFORM | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D camera |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, HDR |
SELFIE CAMERA | Single | 20 MP, 1.0µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
BATTERY | Non-removable Li-Po 3320 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast wireless charging 10W (Qi); 5W (PMA) |
MISC | Colors | Midnight Blue |
---|---|---|
Models | TA-1094, A-1087, TA-1082 | |
Price | About 600 EUR |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 Comments