Huawei Nova 5i Pro Specifications
Versions: SEA-AL10, SEA-TL10 (China)
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
DCI-P3 108% |
PLATFORM
OS
Android 9.0 (Pie)
CPU
Octa Core
MEMORY
Internal
128GB Built-in, 8GB RAM
Card slot
microSD Card, (supports up to 512GB) (uses shared SIM slot) Mobile with Memory Card
MAIN CAMERA
Four
20 MP, f/1.8, 27mm (wide), PDAF
5 MP, (ultrawide)
2 MP, f/2.4, 27mm (wide) dedicated macro camera
2 MP, f/2.4, depth sensor, LED Flash 20 MP Mobiles, Camera Mobiles
5 MP, (ultrawide)
2 MP, f/2.4, 27mm (wide) dedicated macro camera
2 MP, f/2.4, depth sensor, LED Flash 20 MP Mobiles, Camera Mobiles
Features
Geo-tagging, touch focus, face detection, HDR, panorama
Video
(2160p@30fps, 1080p@30fps)
SELFIE CAMERA
Single
24 MP, f/2.0, HDR
Video
(1080p@30fps)
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W (85% in 30 min) |
MISC | Colors | Black, Purple, Green, Orange |
---|---|---|
Models | SEA-AL10, SEA-TL10 | |
Price | About 390 EUR |
0 Comments