The Samsung Galaxy Note 10 Lite has been leaked a number of times, but only now are we actually getting a look at the possible design, and it’s a look that’s, well, very familiar.
That’s because not only does the render unsurprisingly have a lot in common with the Samsung Galaxy Note 10, but it looks even more like the leaks we’ve seen of the Samsung Galaxy S11 and Samsung Galaxy S10 Lit
Galaxy Note 10 Lite renders that surfaced online earlier this week show an S Pen stylus slot and a 3.5mm headphone jack on the phone. It will reportedly sport a large camera module that will house a 12-megapixel selfie camera, while a 32-megapixel camera will handle selfies. The phone was recently spotted on Geekbench as well, revealing the Exynos 9810 SoC at its heart and Android 10 on the software side.
![SAMSUNG GALAXY NOTE 10 LITE](https://99mobilephones.com/wp-content/uploads/2019/12/samsung-note-10-lite-1.jpg)
SAMSUNG GALAXY NOTE 10 LITE SPECIFICATIONS
SUMMARY
Performance | Samsung Exynos 9 Octa |
Storage | 128 GB |
Camera | 12 MP + 12 MP |
Battery | 3100 mAh |
Display | 6.5″ (16.51 cm) |
Ram | 6 GB |
Launch Date In India | January 10, 2020 (Unofficial) |
KEY SPECS
Front Camera | 32 MP |
Battery | 3100 mAh |
Processor | Samsung Exynos 9 Octa 9810 |
Display | 6.5 inches |
Ram | 6 GB |
Rear Camera | 12 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy Note 10 Lite |
Launch Date | January 10, 2020 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9810 |
Graphics | Mali-G72 MP18 |
Processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76 mm |
Waterproof | Yes Water resistant |
Thickness | 8.6 mm |
Ruggedness | Dust proof |
Height | 163.9 mm |
DISPLAY
Display Type | Dynamic AMOLED |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 388 ppi |
Screen To Body Ratio Calculated | 84.24 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 1 TB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes |
Wireless Charging | Yes |
Capacity | 3100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments