Xiaomi Redmi K20 Pro Specs
| LAUNCH | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, June |
| BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR |
Hardware
| Processor | 2.8GHz one-core (1x2.84GHz + 3x2.42GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 8-megapixel (f/2.4, 1.12-micron) + 13-megapixel (f/2.4, 1.12-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel |
Software
| Operating system | Android Pie |
| Skin | MIUI 10 |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 27W (Quick Charge 4+) |
| MISC | Colors | Carbon black, Flame red, Glacier blue |
|---|---|---|
| Models | M1903F11I | |
| SAR | 1.03 W/kg (head) 0.72 W/kg (body) | |
| Price | About 350 EUR |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
![]() |
Xiaomi Redmi K20 Pro |


0 Comments