Vivo iQoo Neo Features
Vivo iQoo Neo features includes Dual Sim, Android 9.0 (Pie); Funtouch 9 smartphone Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), 64/128 GB, 6/8 GB RAM, 2G, 3G, 4G, 2019, July, Features 2340 x 1080, 6.38 Inches, Touchscreen, 12 MP camera, 12 MP, f/2.0 front camera, bluetooth, usb, gprs, wlan, nfc, Fingerprint (under display), accelerometer, gyro, proximity, compass. and much more.
Vivo iQoo Neo Specifications
| LAUNCH | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 157.7 x 75.2 x 8.5 mm (6.21 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256 GB, 8/12 GB RAM or 128 GB, 6/8/12 GB RAM |
Hardware
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 64GB |
Camera
| Rear camera | 12-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 12-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | Funtouch OS 9 |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 44W (50% in 15 min, 100% in 45 min) Fast battery charging 22.5W - 6/128 GB version |
| MISC | Colors | Optic Blue, Lava Orange, Samurai Black, Feather White |
|---|---|---|
| Models | V1824A, V1824BA | |
| Price | About 400 EUR |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


0 Comments