Samsung Galaxy A50 Features
Samsung has released the smart phone,
Samsung Galaxy A50, which is designed to introduce new level and it is made for those people, who want to mix it with active lifestyle. This mobile phone has display of 6.4" and it has platform of android 9.0 (Pie)and the CPU is octa core. It has features of geo-tagging, panorama, touch focus and face detection.
Galaxy A50 has Rear triple cameras of 25 MP, 8 MP and 5 MP amd on front side 25 MP to make wonderful selfies.
Samsung Galaxy A50 is added with more features and you can enjoy long talk time and standby time. you can find
Samsung galaxy A50 price in Pakistan on this page.
Samsung Galaxy A50 Specifications
Brand | Samsung |
Model | Galaxy A50 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, White, Blue |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Exynos 9610 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
MISC | Colors | Black, White, Blue, Coral |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN |
SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) |
Price | About 250 EUR |
0 Comments