OnePlus 7 Pro Specs
General
| Brand | OnePlus |
| Model | 7 Pro |
| Release date | 14th May 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 162.60 x 75.90 x 8.80 |
| Weight (g) | 206.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Almond, Mirror Grey, Nebula Blue |
Display
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 516 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| PLATFORM | OS | Android 9.0 (Pie); OxygenOS 9.5.9 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF/Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF/Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W (Warp Charge) |
| MISC | Colors | Mirror Grey, Almond, Nebula Blue |
|---|---|---|
| Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
| Price | About 700 EUR |


0 Comments