Nokia 5.1 specs |
Nokia 5.1 |
Nokia 5.1 Specifications
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | MediaTek Helio P18 | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
General
Brand | Nokia |
Model | 5.1 Plus |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.51 x 71.98 x 8.10 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3060 |
Removable battery | No |
Wireless charging | No |
Colours | Gloss Black, Gloss White, Midnight Gloss Blue |
Display
Screen size (inches) | 5.86 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Dedicated microSD slot | No |
MAIN CAMERA | Single | 16 MP, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 2970 mAh battery | |
---|---|---|
Talk time | Up to 19 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Copper, Tempered Blue, Black |
---|---|---|
Models | TA-1075, TA-1061, TA-1088, TA-1081, TA-1076 | |
SAR EU | 0.29 W/kg (head) 0.61 W/kg (body) | |
Price | About 120 EUR |
0 Comments