DESCRIPTION
The 10.5" iPad Air (2019) from Apple, updated from the same one you know and love, features a few improvements to provide you with a better experience. The previous A10 Fusion chip is replaced with the A12 Bionic chip, which is more powerful and supports Neural Engine machine learning. Its 9.7" Retina display now measures 10.5" with a 500 cd/m² brightness rating, a 2224 x 1668 resolution, wide color coverage, True Tone technology, and an anti-glare coating. Lastly, for all content creators, the iPad Air (2019) now supports the first-generation Apple Pencil, so you can write and draw freely. Other integrated features include its front 7MP FaceTime HD camera, 8MP rear camera, and a 3.5mm audio jack.
Specifications
BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Stylus support |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2153 |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2123 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| DCI-P3
True-tone |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Po 8134 mAh battery (30.8 Wh) |
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
Models | A2153, A2123, A2154, A2152 |
Price | About 550 EUR |
0 Comments